Season totals, game-by-game results, and tournament honors, updated through the season. Full game logs on Elite Prospects.
| Season | Team | GP | Record | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2025-26 | Minuteman Flames U13 | 55 | 20-28-7 | 3.01 | .910 | |
| 2026-27 | Worcester Jr. Railers 2012 Elite (E9HL) | 0 | ||||
| 2026-27 | Hillside School Varsity (USHS-MA) | 0 |
Season totals and the game log below are maintained by Eamonn in a shared stats sheet and update automatically. Full game logs also on Elite Prospects.

League, independent, and tournament games for each team, with results and save totals as the season goes. Contact eamonn@zaouk.com or bud@zaouk.com to confirm game times and rink locations.
| Date | Time | Opponent | Location | Result | Score | Saves | Shots | Notes |
|---|---|---|---|---|---|---|---|---|
| Sat 9/19 | 12:00 PM | at Thunderbirds U14F - E | Olympia 2 | |||||
| Sat 9/26 | 9:30 AM | at Warriors U14H - E | Haverhill - Gold | |||||
| Sun 9/27 | 10:20 AM | at Americans U14H - E | Hockeytown 3 | |||||
| Fri 10/02 | 6:30 PM | at Saints U14H - E | W. Warwick Civic Center | |||||
| Sat 10/03 | 1:00 PM | at Thunderbirds U14F - E | Olympia 1 | |||||
| Sat 10/10 | 2:30 PM | vs Saints U14H - E | Worcester Gray | |||||
| Sun 10/11 | 1:20 PM | vs Warriors U14H - E | Worcester Gray | |||||
| Sun 10/18 | 1:10 PM | vs Wizards U14H - E | Worcester Blue | |||||
| Sat 10/24 | 1:20 PM | vs Advantage U14F - E 1 | Worcester Blue | |||||
| Sat 11/07 | 1:30 PM | vs VT Jr. Catamounts U14H - E | Worcester Gray | |||||
| Sat 11/07 | 3:50 PM | vs VT Jr. Catamounts U14H - E | Worcester Blue | |||||
| Sat 11/14 | 8:00 PM | at Advantage U14F - E 1 | Lovell - Rink 1 | |||||
| Sun 11/15 | 4:10 PM | vs Americans U14H - E | Worcester Gray | |||||
| Sun 11/22 | 2:30 PM | at Wizards U14H - E | Edge - Upper |
Schedule not yet released.
Home games shaded. Results are filled in as games are played.